| Dry Warehouse | 1000/MT/Month |
| Deep Freezer | 2000/MT/Month |
| Cold Storage | 1000/MT/Month |
| CA/MA Storage | 1000/MT/Month |
| IQF | 15000/MT/Month |
| Steam | 4000/MT |
| Grading Sorting Packaging | 1000/MT |
| Weigh Bridge <9MT | 70 per Vehicle |
| Weigh Bridge >9MT | 100 per Vehicle |
| Lab Analysis | |
| a.) Physical Test | 200/Sample |
| b.)Microbiological Test | 300-350/Test |
| c.)Chemical | 350/Test |
| Portable Water | 60/KL |
| ETP & STP | 200/KL |
| Management & Maintenance for Leased Land | 5/Sq. meter/Month |
| Aseptic | 20000/MT of Finished Product |
